2018 UW-Oshkosh Baseball Schedule
Overall
34-10
Pct.
.773
Conf.
18-6
Pct.
.750
Streak
Lost 2
Home
3-1
Away
7-3
Neutral
24-6
Games
44
Runs
343
Batting Avg.
.322
On Base %
.391
Slugging %
.469
Home Runs
31
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 24 | vs. Transylvania University (Ky.) @ Westfield, Ind. | W, 9-1 | Final | ||
vs. Wabash College (Ind.) @ Westfield, Ind. | L, 5-4 | Final | |||
Sun. 25 | vs. Transylvania University (Ky.) @ Westfield, Ind. | L, 14-10 | Final | ||
March | |||||
Sat. 10 | vs. University of St. Thomas (Minn.) @ Minneapolis, Minn. - U.S. Bank Stadiium | W, 4-3 | Final | ||
vs. University of St. Thomas (Minn.) @ Minneapolis, Minn. - U.S. Bank Stadiium | W, 6-3 | Final | |||
Fri. 16 | vs. Ripon College @ Auburndale, Fla. | W, 7-1 | Final | ||
Sat. 17 | vs. The College of St. Scholastica (Minn.) @ Auburndale, Fla. | W, 4-2 | Final | ||
Sun. 18 | vs. Lawrence University @ Auburndale, Fla. | W, 15-1 | Final - 7 innings | ||
Mon. 19 | vs. Washington & Jefferson College (Pa.) @ Auburndale, Fla. | W, 11-1 | Final | ||
Wed. 21 | vs. Grinnell College (Iowa) @ Auburndale, Fla. | W, 8-0 | Final | ||
Thu. 22 | vs. Benedictine University (Ill.) @ Auburndale, Fla. | W, 13-3 | Final - 8 innings | ||
Fri. 23 | vs. Thomas College (Maine) @ Auburndale, Fla. | W, 20-0 | Final | ||
Wed. 28 | vs. Wisconsin Lutheran College | W, 11-2 | Final | ||
Fri. 30 | vs. Milwaukee School of Engineering | W, 12-2 | Final - 8 innings | ||
vs. Milwaukee School of Engineering | W, 10-7 | Final | |||
April | |||||
Wed. 11 | at UW-Whitewater * | L, 8-7 | Final | ||
at UW-Whitewater * | W, 6-2 | Final | |||
Thu. 12 | vs. UW-Stevens Point * | L, 5-3 | Final | ||
Sat. 21 | vs. UW-Platteville * @ Decatur, Ill. | W, 9-0 | Final | ||
vs. UW-Platteville * @ Decatur, Ill. | W, 9-5 | Final | |||
Sun. 22 | vs. UW-Platteville * @ Decatur, Ill. | W, 15-10 | Final | ||
vs. UW-Platteville * @ Decatur, Ill. | W, 16-12 | Final | |||
Wed. 25 | at UW-Whitewater * | W, 5-1 | Final | ||
at UW-Whitewater * | L, 11-1 | Final - 7 innings | |||
Thu. 26 | vs. UW-Stevens Point * @ Mauston | W, 3-2 | Final | ||
Sat. 28 | vs. UW-Stout * @ La Crosse | W, 7-2 | Final | ||
vs. UW-Stout * @ La Crosse | L, 6-5 | Final | |||
Sun. 29 | vs. UW-Stout * @ La Crosse | W, 9-1 | Final | ||
vs. UW-Stout * @ La Crosse | W, 10-5 | Final | |||
May | |||||
Fri. 4 | at UW-La Crosse * | L, 10-9 | Final | ||
at UW-La Crosse * | W, 4-3 | Final | |||
Sat. 5 | at UW-La Crosse * | W, 9-4 | Final | ||
at UW-La Crosse * | W, 15-4 | Final | |||
Mon. 7 | at UW-Stevens Point * | W, 5-3 | Final - 10 innings | ||
at UW-Stevens Point * | W, 5-3 | Final | |||
Fri. 11 | vs. Illinois Institute of Technology * @ Carol Stream, Ill. | W, 4-0 | Final | ||
vs. Illinois Institute of Technology * @ Carol Stream, Ill. | W, 6-1 | Final | |||
Sat. 12 | vs. Illinois Institute of Technology * @ Carol Stream, Ill. | L, 5-3 | Final | ||
vs. Illinois Institute of Technology * @ Carol Stream, Ill. | W, 7-1 | Final | |||
Thu. 17 | vs. Bethel University (Minn.) % @ Duluth, Minn. | NCAA Division III Championship - Duluth Regional | W, 4-3 | Final - 12 innings | |
Fri. 18 | vs. North Central College (Ill.) % @ Duluth, Minn. | NCAA Division III Championship - Duluth Regional | W, 11-1 | Final | |
Sat. 19 | vs. Concordia University Chicago (Ill.) % @ Duluth, Minn. | NCAA Division III Championship - Duluth Regional | W, 9-7 | Final | |
Sun. 20 | vs. Concordia University Chicago (Ill.) % @ Duluth, Minn. | NCAA Division III Championship - Duluth Regional | L, 7-1 | Final | |
vs. Concordia University Chicago (Ill.) % @ Duluth, Minn, | NCAA Division III Championship - Duluth Regional | L, 3-2 | Final |
* Conference
% Post season
Bold team: Home event