2019-20 Men's Basketball Statistics - UW-Oshkosh
Games
8
Pts per game
82.5
FG %
46.4
3PT %
34.4
FT %
61.5
Reb per game
45.3
Ast per game
14.5
Schedule Summary | |
---|---|
Overall (Pct.) | 5-3 (.625) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 2-1 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 19 | at Carthage College | L, 64-57 |
Nov 23 | Elmhurst College (Ill.) | L, 97-92 |
Nov 26 | Edgewood College | W, 99-80 |
Dec 1 | Lawrence University | W, 92-66 |
Dec 6 | at Alma College (Mich.) | L, 88-81 |
Dec 7 | at Calvin University (Mich.) | W, 89-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | - | ||
Points | 660 | - | ||
Points per game | 82.5 | - | ||
FG made per game | 30.8 | - | ||
FG attempts per game | 66.3 | - | ||
FG Pct | 46.4 | - | ||
3PT made per game | 9.0 | - | ||
3PT attempts per game | 26.1 | - | ||
3PT Pct | 34.4 | - | ||
FT made per game | 12.0 | - | ||
FT attempt per game | 19.5 | - | ||
FT Pct | 61.5 | - | ||
Off rebounds per game | 14.0 | - | ||
Def rebounds per game | 31.3 | - | ||
Total rebounds per game | 45.3 | - | ||
Rebound margin per game | 12.0 | - | ||
Assists per game | 14.5 | - | ||
Turnovers per game | 12.3 | - | ||
Steals per game | 4.6 | - | ||
Blocks per game | 4.1 | - | ||
Personal fouls per game | 16.1 | - | ||
Points per game allowed | 72.3 | - | ||
Opponents' Field goal percentage | 43.3 | - | ||
Opponents' 3PT percentage | 32.2 | - | ||
Home Attendance | 1057 | - | ||
Home Attendance average | 352 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brandon Whiteside | So | G | 3 | - | 4.3 | 1.7-2.3 | 71.4 | 1.3-1.7 | 80.0 | 0.0-0.0 | - | 4.7 |
01 | Will Mahoney | Fr | G | 8 | - | 17.9 | 3.5-6.1 | 57.1 | 1.9-3.5 | 53.6 | 0.5-1.0 | 50.0 | 9.4 |
02 | Sam Ebersold | Jr | G | 4 | - | 3.8 | 0.2-1.5 | 16.7 | 0.0-1.0 | 0.0 | 0.5-0.5 | 100.0 | 1.0 |
03 | David Vlotho | Sr | G | 8 | - | 18.3 | 2.8-6.1 | 44.9 | 1.6-4.5 | 36.1 | 0.1-0.4 | 33.3 | 7.3 |
04 | Eddie Muench | Jr | G | 2 | - | 4.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
05 | Connor Duax | Jr | F | 8 | 8 | 22.9 | 3.2-7.9 | 41.3 | 0.8-2.2 | 33.3 | 2.1-3.2 | 65.4 | 9.4 |
10 | Jake Zeitler | Sr | G | 5 | - | 5.6 | 0.6-2.6 | 23.1 | 0.6-2.6 | 23.1 | 0.0-0.2 | 0.0 | 1.8 |
11 | Eric Peterson | So | G | 8 | 8 | 29.6 | 3.5-8.4 | 41.8 | 1.8-4.5 | 38.9 | 1.1-2.8 | 40.9 | 9.9 |
12 | Jason Price | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Tommy Borta | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Adam Fravert | Sr | F | 8 | 8 | 30.5 | 5.2-12.6 | 41.6 | 1.5-5.9 | 25.5 | 3.9-4.8 | 81.6 | 15.9 |
20 | Quinn Steckbauer | Fr | G | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | JT Petrie | So | G | 8 | 8 | 23.5 | 1.6-5.1 | 31.7 | 0.6-2.2 | 27.8 | 0.2-0.5 | 50.0 | 4.1 |
23 | Tommy McGlynn | Jr | G | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Nick Otto | Fr | F | 3 | - | 5.0 | 0.3-1.3 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7 |
30 | Levi Borchert | Fr | F | 8 | - | 16.6 | 2.8-3.8 | 73.3 | 0.0-0.0 | - | 0.9-1.9 | 46.7 | 6.4 |
32 | Sam Fredrickson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Brian Wilman | Sr | F | 8 | - | 7.8 | 0.8-2.0 | 37.5 | 0.0-0.1 | 0.0 | 0.6-1.0 | 62.5 | 2.1 |
44 | Jack Flynn | Sr | C | 8 | 8 | 22.1 | 6.0-10.0 | 60.0 | 0.0-0.0 | - | 2.2-3.6 | 62.1 | 14.3 |
Totals | 8 | 8 | 200.0 | 30.8-66.2 | 46.4 | 9.0-26.1 | 34.4 | 12.0-19.5 | 61.5 | 82.5 | |||
Opponent | 8 | 8 | 200.0 | 27.2-62.9 | 43.3 | 6.9-21.4 | 32.2 | 10.9-15.8 | 69.0 | 72.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brandon Whiteside | So | G | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
01 | Will Mahoney | Fr | G | 8 | - | 17.9 | 0.3 | 2.8 | 3.0 | 1.3 | - | 2.1 | 1.6 | 1.3 | 0.4 | 0.1 |
02 | Sam Ebersold | Jr | G | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 1.3 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
03 | David Vlotho | Sr | G | 8 | - | 18.3 | 2.0 | 2.6 | 4.6 | 1.1 | - | 0.6 | 0.5 | 1.3 | 0.6 | 0.1 |
04 | Eddie Muench | Jr | G | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
05 | Connor Duax | Jr | F | 8 | 8 | 22.9 | 2.4 | 3.4 | 5.8 | 2.8 | 0.1 | 1.3 | 2.1 | 0.6 | 0.9 | 0.3 |
10 | Jake Zeitler | Sr | G | 5 | - | 5.6 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.4 | 0.0 | - | 0.0 | 0.0 |
11 | Eric Peterson | So | G | 8 | 8 | 29.6 | 1.0 | 4.4 | 5.4 | 2.5 | - | 2.6 | 1.3 | 2.1 | 0.5 | 0.5 |
12 | Jason Price | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tommy Borta | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Adam Fravert | Sr | F | 8 | 8 | 30.5 | 0.9 | 7.0 | 7.9 | 1.8 | - | 3.4 | 2.0 | 1.7 | 0.5 | 1.9 |
20 | Quinn Steckbauer | Fr | G | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | JT Petrie | So | G | 8 | 8 | 23.5 | 0.4 | 1.8 | 2.1 | 1.5 | - | 0.9 | 1.0 | 0.9 | 1.0 | 0.1 |
23 | Tommy McGlynn | Jr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
24 | Nick Otto | Fr | F | 3 | - | 5.0 | 0.0 | 1.7 | 1.7 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.7 |
30 | Levi Borchert | Fr | F | 8 | - | 16.6 | 2.0 | 3.8 | 5.8 | 1.0 | - | 1.4 | 0.9 | 1.6 | 0.1 | 0.1 |
32 | Sam Fredrickson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Brian Wilman | Sr | F | 8 | - | 7.8 | 0.5 | 0.4 | 0.9 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 |
44 | Jack Flynn | Sr | C | 8 | 8 | 22.1 | 2.8 | 2.9 | 5.6 | 2.4 | 0.1 | 1.5 | 1.9 | 0.8 | 0.3 | 0.8 |
Totals | 8 | 8 | 200.0 | 14.0 | 31.3 | 45.3 | 16.1 | 0.3 | 14.5 | 12.3 | 1.2 | 4.6 | 4.1 | |||
Opponent | 8 | 8 | 200.0 | 7.3 | 26.0 | 33.3 | 18.0 | 0.5 | 10.1 | 11.1 | 0.9 | 5.3 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brandon Whiteside | So | G | 3 | - | 13 | 5-7 | 71.4 | 4-5 | 80.0 | 0-0 | - | 14 |
01 | Will Mahoney | Fr | G | 8 | - | 143 | 28-49 | 57.1 | 15-28 | 53.6 | 4-8 | 50.0 | 75 |
02 | Sam Ebersold | Jr | G | 4 | - | 15 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
03 | David Vlotho | Sr | G | 8 | - | 146 | 22-49 | 44.9 | 13-36 | 36.1 | 1-3 | 33.3 | 58 |
04 | Eddie Muench | Jr | G | 2 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
05 | Connor Duax | Jr | F | 8 | 8 | 183 | 26-63 | 41.3 | 6-18 | 33.3 | 17-26 | 65.4 | 75 |
10 | Jake Zeitler | Sr | G | 5 | - | 28 | 3-13 | 23.1 | 3-13 | 23.1 | 0-1 | 0.0 | 9 |
11 | Eric Peterson | So | G | 8 | 8 | 237 | 28-67 | 41.8 | 14-36 | 38.9 | 9-22 | 40.9 | 79 |
12 | Jason Price | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Tommy Borta | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Adam Fravert | Sr | F | 8 | 8 | 244 | 42-101 | 41.6 | 12-47 | 25.5 | 31-38 | 81.6 | 127 |
20 | Quinn Steckbauer | Fr | G | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
22 | JT Petrie | So | G | 8 | 8 | 188 | 13-41 | 31.7 | 5-18 | 27.8 | 2-4 | 50.0 | 33 |
23 | Tommy McGlynn | Jr | G | 2 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
24 | Nick Otto | Fr | F | 3 | - | 15 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
30 | Levi Borchert | Fr | F | 8 | - | 133 | 22-30 | 73.3 | 0-0 | - | 7-15 | 46.7 | 51 |
32 | Sam Fredrickson | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Brian Wilman | Sr | F | 8 | - | 62 | 6-16 | 37.5 | 0-1 | 0.0 | 5-8 | 62.5 | 17 |
44 | Jack Flynn | Sr | C | 8 | 8 | 177 | 48-80 | 60.0 | 0-0 | - | 18-29 | 62.1 | 114 |
Totals | 8 | 8 | 1600 | 246-530 | 46.4 | 72-209 | 34.4 | 96-156 | 61.5 | 660 | |||
Opponent | 8 | 8 | 1600 | 218-503 | 43.3 | 55-171 | 32.2 | 87-126 | 69.0 | 578 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brandon Whiteside | So | G | 3 | - | 13 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
01 | Will Mahoney | Fr | G | 8 | - | 143 | 2 | 22 | 24 | 10 | - | 17 | 13 | 1.3 | 3 | 1 |
02 | Sam Ebersold | Jr | G | 4 | - | 15 | 0 | 0 | 0 | 5 | - | 0 | 2 | 0.0 | 2 | 0 |
03 | David Vlotho | Sr | G | 8 | - | 146 | 16 | 21 | 37 | 9 | - | 5 | 4 | 1.3 | 5 | 1 |
04 | Eddie Muench | Jr | G | 2 | - | 9 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
05 | Connor Duax | Jr | F | 8 | 8 | 183 | 19 | 27 | 46 | 22 | 1 | 10 | 17 | 0.6 | 7 | 2 |
10 | Jake Zeitler | Sr | G | 5 | - | 28 | 0 | 2 | 2 | 1 | - | 2 | 0 | - | 0 | 0 |
11 | Eric Peterson | So | G | 8 | 8 | 237 | 8 | 35 | 43 | 20 | - | 21 | 10 | 2.1 | 4 | 4 |
12 | Jason Price | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tommy Borta | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Adam Fravert | Sr | F | 8 | 8 | 244 | 7 | 56 | 63 | 14 | - | 27 | 16 | 1.7 | 4 | 15 |
20 | Quinn Steckbauer | Fr | G | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
22 | JT Petrie | So | G | 8 | 8 | 188 | 3 | 14 | 17 | 12 | - | 7 | 8 | 0.9 | 8 | 1 |
23 | Tommy McGlynn | Jr | G | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
24 | Nick Otto | Fr | F | 3 | - | 15 | 0 | 5 | 5 | 2 | - | 1 | 1 | 1.0 | 0 | 2 |
30 | Levi Borchert | Fr | F | 8 | - | 133 | 16 | 30 | 46 | 8 | - | 11 | 7 | 1.6 | 1 | 1 |
32 | Sam Fredrickson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Brian Wilman | Sr | F | 8 | - | 62 | 4 | 3 | 7 | 4 | - | 2 | 4 | 0.5 | 1 | 0 |
44 | Jack Flynn | Sr | C | 8 | 8 | 177 | 22 | 23 | 45 | 19 | 1 | 12 | 15 | 0.8 | 2 | 6 |
Totals | 8 | 8 | 1600 | 112 | 250 | 362 | 129 | 2 | 116 | 98 | 1.2 | 37 | 33 | |||
Opponent | 8 | 8 | 1600 | 58 | 208 | 266 | 144 | 4 | 81 | 89 | 0.9 | 42 | 31 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brandon Whiteside | So | G | 3 | - | 4.3 | 15.4-21.5 | 71.4 | 12.3-15.4 | 80.0 | 0.0-0.0 | - | 43.1 |
01 | Will Mahoney | Fr | G | 8 | - | 17.9 | 7.8-13.7 | 57.1 | 4.2-7.8 | 53.6 | 1.1-2.2 | 50.0 | 21.0 |
02 | Sam Ebersold | Jr | G | 4 | - | 3.8 | 2.7-16.0 | 16.7 | 0.0-10.7 | 0.0 | 5.3-5.3 | 100.0 | 10.7 |
03 | David Vlotho | Sr | G | 8 | - | 18.3 | 6.0-13.4 | 44.9 | 3.6-9.9 | 36.1 | 0.3-0.8 | 33.3 | 15.9 |
04 | Eddie Muench | Jr | G | 2 | - | 4.5 | 4.4-4.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 |
05 | Connor Duax | Jr | F | 8 | 8 | 22.9 | 5.7-13.8 | 41.3 | 1.3-3.9 | 33.3 | 3.7-5.7 | 65.4 | 16.4 |
10 | Jake Zeitler | Sr | G | 5 | - | 5.6 | 4.3-18.6 | 23.1 | 4.3-18.6 | 23.1 | 0.0-1.4 | 0.0 | 12.9 |
11 | Eric Peterson | So | G | 8 | 8 | 29.6 | 4.7-11.3 | 41.8 | 2.4-6.1 | 38.9 | 1.5-3.7 | 40.9 | 13.3 |
12 | Jason Price | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Tommy Borta | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Adam Fravert | Sr | F | 8 | 8 | 30.5 | 6.9-16.6 | 41.6 | 2.0-7.7 | 25.5 | 5.1-6.2 | 81.6 | 20.8 |
20 | Quinn Steckbauer | Fr | G | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | JT Petrie | So | G | 8 | 8 | 23.5 | 2.8-8.7 | 31.7 | 1.1-3.8 | 27.8 | 0.4-0.9 | 50.0 | 7.0 |
23 | Tommy McGlynn | Jr | G | 2 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Nick Otto | Fr | F | 3 | - | 5.0 | 2.7-10.7 | 25.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 5.3 |
30 | Levi Borchert | Fr | F | 8 | - | 16.6 | 6.6-9.0 | 73.3 | 0.0-0.0 | - | 2.1-4.5 | 46.7 | 15.3 |
32 | Sam Fredrickson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Brian Wilman | Sr | F | 8 | - | 7.8 | 3.9-10.3 | 37.5 | 0.0-0.6 | 0.0 | 3.2-5.2 | 62.5 | 11.0 |
44 | Jack Flynn | Sr | C | 8 | 8 | 22.1 | 10.8-18.1 | 60.0 | 0.0-0.0 | - | 4.1-6.6 | 62.1 | 25.8 |
Totals | 8 | 8 | 200.0 | 30.8-66.2 | 46.4 | 9.0-26.1 | 34.4 | 12.0-19.5 | 61.5 | 82.5 | |||
Opponent | 8 | 8 | 200.0 | 27.2-62.9 | 43.3 | 6.9-21.4 | 32.2 | 10.9-15.8 | 69.0 | 72.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brandon Whiteside | So | G | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
01 | Will Mahoney | Fr | G | 8 | - | 17.9 | 0.6 | 6.2 | 6.7 | 2.8 | 0.0 | 4.8 | 3.6 | 1.3 | 0.8 | 0.3 |
02 | Sam Ebersold | Jr | G | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 5.3 | 0.0 | 5.3 | 0.0 |
03 | David Vlotho | Sr | G | 8 | - | 18.3 | 4.4 | 5.8 | 10.1 | 2.5 | 0.0 | 1.4 | 1.1 | 1.3 | 1.4 | 0.3 |
04 | Eddie Muench | Jr | G | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
05 | Connor Duax | Jr | F | 8 | 8 | 22.9 | 4.2 | 5.9 | 10.1 | 4.8 | 0.2 | 2.2 | 3.7 | 0.6 | 1.5 | 0.4 |
10 | Jake Zeitler | Sr | G | 5 | - | 5.6 | 0.0 | 2.9 | 2.9 | 1.4 | 0.0 | 2.9 | 0.0 | - | 0.0 | 0.0 |
11 | Eric Peterson | So | G | 8 | 8 | 29.6 | 1.4 | 5.9 | 7.3 | 3.4 | 0.0 | 3.5 | 1.7 | 2.1 | 0.7 | 0.7 |
12 | Jason Price | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tommy Borta | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Adam Fravert | Sr | F | 8 | 8 | 30.5 | 1.1 | 9.2 | 10.3 | 2.3 | 0.0 | 4.4 | 2.6 | 1.7 | 0.7 | 2.5 |
20 | Quinn Steckbauer | Fr | G | 1 | - | 5.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | JT Petrie | So | G | 8 | 8 | 23.5 | 0.6 | 3.0 | 3.6 | 2.6 | 0.0 | 1.5 | 1.7 | 0.9 | 1.7 | 0.2 |
23 | Tommy McGlynn | Jr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 |
24 | Nick Otto | Fr | F | 3 | - | 5.0 | 0.0 | 13.3 | 13.3 | 5.3 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 5.3 |
30 | Levi Borchert | Fr | F | 8 | - | 16.6 | 4.8 | 9.0 | 13.8 | 2.4 | 0.0 | 3.3 | 2.1 | 1.6 | 0.3 | 0.3 |
32 | Sam Fredrickson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Brian Wilman | Sr | F | 8 | - | 7.8 | 2.6 | 1.9 | 4.5 | 2.6 | 0.0 | 1.3 | 2.6 | 0.5 | 0.6 | 0.0 |
44 | Jack Flynn | Sr | C | 8 | 8 | 22.1 | 5.0 | 5.2 | 10.2 | 4.3 | 0.2 | 2.7 | 3.4 | 0.8 | 0.5 | 1.4 |
Totals | 8 | 8 | 200.0 | 14.0 | 31.3 | 45.3 | 16.1 | 0.3 | 14.5 | 12.3 | 1.2 | 4.6 | 4.1 | |||
Opponent | 8 | 8 | 200.0 | 7.3 | 26.0 | 33.3 | 18.0 | 0.5 | 10.1 | 11.1 | 0.9 | 5.3 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brandon Whiteside | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Will Mahoney | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Sam Ebersold | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | David Vlotho | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Eddie Muench | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Connor Duax | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Jake Zeitler | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Eric Peterson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jason Price | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Tommy Borta | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Adam Fravert | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Quinn Steckbauer | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | JT Petrie | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Tommy McGlynn | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Nick Otto | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Levi Borchert | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Sam Fredrickson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Brian Wilman | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Jack Flynn | Sr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brandon Whiteside | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Will Mahoney | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Sam Ebersold | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | David Vlotho | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Eddie Muench | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Connor Duax | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Jake Zeitler | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Eric Peterson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jason Price | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tommy Borta | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Adam Fravert | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Quinn Steckbauer | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | JT Petrie | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Tommy McGlynn | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Nick Otto | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Levi Borchert | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Sam Fredrickson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Brian Wilman | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Jack Flynn | Sr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brandon Whiteside | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Will Mahoney | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Sam Ebersold | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | David Vlotho | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Eddie Muench | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Connor Duax | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Jake Zeitler | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Eric Peterson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Jason Price | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Tommy Borta | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Adam Fravert | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Quinn Steckbauer | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | JT Petrie | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Tommy McGlynn | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Nick Otto | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Levi Borchert | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Sam Fredrickson | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Brian Wilman | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Jack Flynn | Sr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
