Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Fri. 2 | at University of Wisconsin # | Final | L, 82-70 | |
Madison - Kohl Center | ||||
Fri. 16 | vs. Piedmont College (Ga.) @ Wheaton, Ill. | Final | W, 86-77 | |
Sat. 17 | at Wheaton College (Ill.) | Final | L, 86-74 | |
Tue. 20 | at Edgewood College | Final | W, 93-79 | |
Tue. 27 | North Park University (Ill.) | Final | W, 86-53 | |
December | ||||
Sat. 1 | at Elmhurst College (Ill.) | Final | W, 68-57 | |
Tue. 4 | Finlandia University (Mich.) | Final | W, 95-48 | |
Fri. 7 | Alma College (Mich.) | Final | W, 99-74 | |
Sat. 8 | Calvin College (Mich.) | Final | W, 92-56 | |
Fri. 14 | at Lawrence University | Final | W, 91-53 | |
Tue. 18 | St. Norbert College | Final | W, 79-68 | |
Sun. 30 | Concordia University Wisconsin | Final | W, 90-68 | |
Oshkosh - Menominee Nation Arena | ||||
January | ||||
Wed. 2 | UW-Platteville * | Final | W, 96-70 | |
Sat. 5 | at UW-Stout * | Final | W, 77-75 | |
Wed. 9 | at UW-Stevens Point * | Final | W, 78-68 | |
Sat. 12 | UW-River Falls * | Final | W, 91-56 | |
Wed. 16 | at UW-Whitewater * | Final | W, 82-75 | |
Sat. 19 | UW-La Crosse * | Final | W, 72-66 | |
Wed. 23 | UW-Eau Claire * | Final | W, 85-63 | |
Sat. 26 | at UW-River Falls * | Final | W, 80-69 | |
February | ||||
Sat. 2 | UW-Stout * | Final | W, 88-62 | |
Mon. 4 | UW-Whitewater * | Final | W, 85-67 | |
Wed. 6 | at UW-Platteville * | Final - OT | W, 83-81 | |
Sat. 9 | UW-Stevens Point * | Final | W, 77-70 | |
Wed. 13 | at UW-La Crosse * | Final | L, 66-61 | |
Sat. 16 | at UW-Eau Claire * | Final | W, 89-62 | |
Thu. 21 | UW-Stevens Point | Final | L, 76-56 | |
WIAC Championship - Semifinal |
# Exhibition
* Conference
Bold team: Home event