Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sun. 4 | at University of Wisconsin # | Final | L, 79-51 | |
Fri. 9 | Loras College (Iowa) | Final | W, 83-75 | |
Fri. 16 | vs. The College of St. Scholastica (Minn.) @ Eau Claire | Final | W, 71-44 | |
Sat. 17 | vs. Ripon College @ Eau Claire | Final | W, 64-32 | |
Mon. 26 | St. Norbert College | Final | W, 76-43 | |
Thu. 29 | at Saint Mary's University (Minn.) | Final | W, 61-36 | |
December | ||||
Tue. 4 | Finlandia University (Mich.) | Final | W, 70-27 | |
Sat. 8 | at Wheaton College (Ill.) | Final | W, 57-48 | |
Mon. 17 | vs. Thiel College (Pa.) @ Miami Shores, Fla. | Final | W, 69-42 | |
HoopMIA D3 Holiday Classic | ||||
Tue. 18 | vs. Eastern University (Pa.) @ Miami Shores, Fla. | Final | W, 57-56 | |
HoopMIA D3 Holiday Classic | ||||
Fri. 28 | vs. Hope College (Mich.) @ Delaware, Ohio | Final | L, 63-57 | |
Hoops For Hope Tournament | ||||
Sat. 29 | vs. Penn State Altoona (Pa.) @ Delaware, Ohio | Final | W, 86-40 | |
Hoops For Hope Tournament | ||||
January | ||||
Wed. 2 | at UW-Platteville * | Final | W, 63-45 | |
Sat. 5 | UW-Stout * | Final | W, 81-54 | |
Wed. 9 | UW-Stevens Point * | Final | W, 66-43 | |
Sat. 12 | at UW-River Falls * | Final | W, 70-42 | |
Wed. 16 | UW-Whitewater * | Final | L, 49-47 | |
Sat. 19 | at UW-La Crosse * | Final | W, 60-48 | |
Wed. 23 | at UW-Eau Claire * | Final | W, 58-43 | |
Sat. 26 | UW-River Falls * | Final | W, 65-45 | |
February | ||||
Sat. 2 | at UW-Stout * | Final | W, 81-67 | |
Mon. 4 | at UW-Whitewater * | Final - OT | L, 78-70 | |
Wed. 6 | UW-Platteville * | Final | W, 65-43 | |
Sat. 9 | at UW-Stevens Point * | Final | W, 65-58 | |
Wed. 13 | UW-La Crosse * | Final | W, 71-62 | |
Sat. 16 | UW-Eau Claire * | 7:00 PM | ||
Senior Day, Fan Giveaway - Titan T-Shirt | ||||
Fri. 22 | at TBA | 7:00 PM | ||
WIAC Championship - Semifinal | ||||
Sun. 24 | vs. TBA @ TBA | 2:00 PM |
|
|
WIAC Championship - Final |
# Exhibition
* Conference
Bold team: Home event