Wrestling
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat. 3 | at Pointer Open | Final | Non-Scoring | |
Stevens Point | ||||
Sat. 10 | Dan Gable Open | Final | Non-Scoring | |
Tue. 13 | UW-Eau Claire * | Final | W, 27-15 | |
Tue. 20 | at UW-Stevens Point * | Final | W, 24-16 | |
December | ||||
Sat. 1 | at Milwaukee School of Engineering Invitational | Final | 4/13, 93 | |
Thu. 6 | UW-Whitewater * | Final | L, 24-22 | |
Sat. 15 | vs. Keystone College (Pa.) @ Sandusky, Ohio | Final | W, 54-3 | |
vs. University of Mount Union (Ohio) @ Sandusky, Ohio | Final | L, 20-18 | ||
vs. Olivet College (Mich.) @ Sandusky, Ohio | Final | L, 23-16 | ||
vs. Waynesburg University (Pa.) @ Sandusky, Ohio | Final | W, 32-15 | ||
January | ||||
Sat. 5 | vs. Cornell College (Iowa) @ Dubuque, Iowa | Final | W, 36-12 | |
vs. Concordia College (Minn.) @ Dubuque, Iowa | Final | L, 28-15 | ||
Thu. 10 | at UW-La Crosse * | Final | L, 29-13 | |
Sat. 12 | at Spartan Mat Classic | Final | 11/21, 68 | |
North Manchester, Ind. | ||||
Thu. 17 | at Milwaukee School of Engineering | Final | W, 31-12 | |
Sat. 26 | at Pete Willson Invitational | Final | 8/38, 76.5 | |
Wheaton, Ill. | ||||
February | ||||
Sat. 2 | UW-Platteville * | Final | W, 25-22 | |
Fri. 8 | at WIAC Championship | Final | 4/6, 103.5 | |
Eau Claire | ||||
Fri. 22 | vs. NCAA Division III Upper Midwest Regional @ Eau Claire - UW-Eau Claire McPhee Center | 11:00 AM | ||
Sat. 23 | vs. NCAA Division III Upper Midwest Regional @ Eau Claire - UW-Eau Claire McPhee Center | 10:00 AM | ||
March | ||||
Fri. 8 | vs. NCAA Division III Championship @ Roanoke, Va. - Berglund Center | |||
Sat. 9 | vs. NCAA Division III Championship @ Roanoke, Va. - Berglund Center |
* Conference
Bold team: Home event