Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 8 | at UW-Parkside Vic Godfrey Open | Final | 8/11, 199 | |
Somers - Wayne Dannehl National Cross Country Course | ||||
Fri. 21 | vs. Titan Fall Classic | Final | 1/4, 18 | |
Winneconne - Lake Breeze Golf Club | ||||
Fri. 28 | at UW-Eau Claire Blugold Invitational | Final | 10/25, 291 | |
Colfax - Whitetail Golf Course | ||||
October | ||||
Sat. 6 | at Lawrence University Gene Davis Invitational | Final | 4/11, 112 | |
Appleton - Reid Municipal Golf Course | ||||
Sat. 13 | vs. UW-Oshkosh Kollege Town Sports Invitational | Final | 21/52, 670 | |
Winneconne - Lake Breeze Golf Club | ||||
Fri. 19 | vs. UW-Oshkosh Open | Final | 2/5, 59 | |
Whitewater - UW-Whitewater Cross Country Course | ||||
Sat. 27 | at WIAC Championship | Final | 3/8, 110 | |
Colfax - Whitetail Golf Course | ||||
November | ||||
Sat. 10 | at NCAA Division III Midwest Regional | Final | 10/36, 306 | |
Colfax - Whitetail Golf Course | ||||
Sat. 17 | vs. NCAA Division III Championship | Final | Individual Only | |
Winneconne - Lake Breeze Golf Club | ||||
September | ||||
Fri. 6 | at UW-Parkside Vic Godfrey Open | Final | 3/9, 104 | |
Somers - Wayne Dannehl National Cross Country Course | ||||
Fri. 20 | vs. Titan Fall Classic | Final | 2/5, 42 | |
Winneconne - Lake Breeze Golf Club | ||||
Sat. 28 | at University of Minnesota Roy Griak Invitational | Final | 19/32, 611 | |
Falcon Heights, Minn. - Les Bolstad Golf Course | ||||
October | ||||
Fri. 4 | at UW-Eau Claire Blugold Invitational | Final | 5/27, 169 | |
Colfax - Whitetail Golf Course | ||||
Sat. 12 | at Lawrence University Gene Davis Invitational | Final | 1/8, 15 | |
Appleton - Reid Municipal Golf Course | ||||
Sat. 19 | vs. UW-Oshkosh Kollege Town Sports Invitational | Final | 11/34, 294 | |
Winneconne - Lake Breeze Golf Club | ||||
Fri. 25 | at UW-Oshkosh Open | Final | 1/4, 30 | |
Whitewater - UW-Whitewater Campus | ||||
November | ||||
Sat. 2 | at WIAC Championship | Final | 3/8, 97 | |
Cuba City - Cole Acres Golf Course | ||||
Sat. 16 | vs. NCAA Division III Midwest Regional | Final | 7/35, 245 | |
Winneconne - Lake Breeze Golf Club | ||||
Sat. 23 | at NCAA Division III Championship | Final | Individuals Only | |
Louisville, Ky. - E.P. "Tom" Sawyer State Park |
Bold team: Home event